People
Workplace issues resolution
FY17 | FY18 | FY19 | FY20 | FY21 | |
---|---|---|---|---|---|
Number of issues addressed relating to unacceptable behaviour in the workplace | 12 | 5 | 10 | 6 | 12 |
Number of issues substantiated following investigation | 9 | 4 | 4 | 5 | 10 |
Disciplinary actions taken | Mediation | Cessation of employment | Cessation of employment | Informal and formal counselling | Formal and informal written and verbal warnings |
Number of substantiated issues ranked high or greater according to the FIRM | NR | 0 | 0 | 0 | 0 |
Number of substantiated material breaches of AGL Energy's Code of Conduct | NR | NR | 0 | 0 | 0 |
Number of confirmed instances of corruption in relation to money laundering, counter terrorism financing or material instances of fraud | NR | 0 | 0 | 0 | 0 |
Notes
NR: Not reported
Material breaches are those ranked ‘High’ or above according to AGL Energy’s FIRM framework.