People
Training
Training | FY21 hours of training | Inclusions |
---|---|---|
Leadership training | 1,396 | Executive Edge Program, Critical Leaders Series, AIM Leadership Short Courses, Connected Conversations eLearning, Capstone Event & Indigenous Mentoring |
Compliance training | 9,886 | Seven mandatory modules (CCA, Code of Conduct, Diversity & Inclusion, HSE Leaders or HSE Employees, Focus on Phishing, Spotlight on Cybersecurity and P2P) |
Contact centre training | 36,432 | All Onshore training hours |
Integrated Energy technical, safety and systems training | 58,044 | All finance training and safety and systems training outside of Integrated Energy |
Mental health training | 3,111 | Aspect Better Mental Health sessions (online) and a variety of sessions hosted around the business by HSE |
Other | 7,476 | All LinkedIn Learning Courses, Prosci ADKAR, HCD, Lean Six Sigma, AIM Short courses (ex Leadership), CMODA Program, Coursera courses and Data & Analytics courses. |
Total hours of training | 116,345 | |
Hours of training (average per FTE) | 28 | |
% of eligible employees completing training in mandatory compliance modules (New Starters) | 53% | |
% of eligible employees completing training in mandatory compliance modules | 97% |
Notes
Total hours of training includes co-ordinated and structured in-house and outsourced vocational and leadership training but excludes other training organised by individuals or their leaders, such as attendance at training courses and conferences.
Training hours reflects all recorded applicable training for employees and contingent workers.
Hours of training (average per FTE) excludes contingent worker training.
Mandatory compliance modules generally include: Code of Conduct, Diversity & Inclusion, Competition & Consumer Act, Health, Safety & Environment, Privacy, Managing Risk, IT – Focus on Phishing and IT – Cybersecurity.
FY21 data does not include training undertaken by Solgen or Epho employees as they were not integrated into AGL's human resource systems as at 30 June 2020.
Employees from Perth Energy (acquired during FY20) are included from FY21.
Limited Southern Phone employee training data is included, where such training was completed using AGL's human resources systems.
GRI Reference: 102-16