People
Parental leave
Employees who did not return from parental leave has reduced in FY21, potentially reflecting the positive impact of enhanced flexible working practices adopted in response to COVID-19.
Category | FY17 | FY18 | FY19 | FY20 | FY21 | |
---|---|---|---|---|---|---|
Due to return from primary carer parental leave | Headcount | 67 | 78 | 96 | 113 | 115 |
Returned from primary carer parental leave (full-time) | Headcount | 34 | 46 | 61 | 60 | 64 |
% | 51% | 59% | 64% | 53% | 56% | |
Returned from primary carer parental leave (part-time) | Headcount | 13 | 16 | 11 | 27 | 30 |
% | 19% | 21% | 11% | 24% | 26% | |
Did not return (voluntary termination) | Headcount | - | 1 | 2 | 4 | 5 |
% | 0% | 1% | 2% | 4% | 4% | |
Did not return (involuntary termination) | Headcount | 1 | - | 1 | 1 | 3 |
% | 1% | 0% | 1% | 1% | 3% | |
Did not return (still on leave) | Headcount | 19 | 15 | 21 | 21 | 13 |
% | 28% | 19% | 22% | 19% | 11% |
Notes
All data is calculated as of the individual's status as of 30 June of the relevant reporting year.
Data presented on a headcount basis.
Employees from Perth Energy and Southern Phone Company (both acquired during FY20) and Click Energy (acquired during FY21) are included from FY21.
Data does not include employees from Solgen (73) or Epho (28), as they were not fully integrated into AGL Energy's human resource systems as at 30 June 2020.